Cylinder bore size | 10 | 20 | 30 | 50 | 70 | 100 | 200 | |
Fluid | Air (non-lube) | |||||||
Movement Mode | Double Acting | |||||||
Maximum operating pressure | With angle adjustment bolt | 1MPa | ||||||
With hydraulic shock abosorber | 0.6MPa | |||||||
Minimum operating pressure | 0.1MPa( High precision 10 is 0.2MPa) | |||||||
Ambient and fluid temperature | 0~60ºC( with no freezing ) | |||||||
Cushion | Rubber Vibration(Standrad)/Hydraulic Shock Abosorber(Optional) | |||||||
Allowable kinetic energy | With angle adjustment bolt | 0.007J | 0.025J | 0.048J | 0.081J | 0.24J | 0.32J | 0.56J |
With hydraulic shock abosorber | 0.039J | 0.116J | 0.294J | 1.1J | 1.6J | 2.9J | ||
Angle adjustment range | 0~190° | |||||||
Angle adjustment range | 190° | |||||||
Rotation time adjustment range for suitable operation | With angle adjustment bolt | 0.2~1.0s/90° | 0.2-1.5s/90° | 0.2-2.0s/90° | 0.2~2.5s/90° | |||
With hydraulic shock abosorber | 0.2-0.7s/90° | 0.2~1.0s/90° | ||||||
Cylinder bore size | Ø15 | Ø18 Medium | Ø21 | Ø25 m | Ø28 | Ø32 | Ø40 | |
Port location | Front port | M5x0.8 | Rc1/8 | |||||
Side port | M5×0.8 |
The maximum operating pressure of the actuator is restricted by the maximum allowable thrust of the hydraulic shock absorber.
Features:
Integrated table and rotary actuator
Equipped with an angle adjustment mechanism
Easy alignment when mounting the load and the body
Built-in shock absorber type and external absorber type are selectable.
Energy conservation and environmental protection, can recycle
•Beautiful appearance
•Widely used in automatic devices, e.g. light industry, chemical industry, textile, electron,machinery, etc